Product Details:
Minimum Order Quantity | 01 Piece |
Power | 1.1 HP |
Type | Backpack |
Power Source | Petrol |
Engine Type | 2 stroke |
Weight | 9.4 Kg |
Engine Displacement | 30.5 CC |
Usage/Application | Agriculture |
Fuel Tank Capacity | 1 Litre |
Condition | New |
Width | 22 cm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power | 1.9 HP |
Type | Shoulder |
Power Source | Petrol |
Engine Displacement | 52 CC |
Usage/Application | Gardening |
Brand | Mansi |
Power Type | Electricity |
Automation Grade | Manual |
Fuel Tank Capacity | 1L |
Warranty | 6 Month |
Condition | New |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Shoulder |
Power Source | Petrol |
Power Consumption (Watt) | 1.9 hp |
No Load Speed (rpm) | 3500 |
Warranty | 6 months |
Brand | Stihl |
Variable Speed | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Displacement | 52 CC |
Power Source | Petrol |
Type | Shoulder |
Cutting Capacity | 300 mm |
Brand | Stihl |
Model | BC52CC |
Forward Speed | Adjustable |
Size/Dimension | 6 Feet |
Weight | 7.5 kg |
Blade | 250 mm |
Robust and durable:
Ease of work:
Environment Friendly:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Type | Backpack |
Brand | Stihl |
Engine Capacity | 27.2 cc |
Engine Power | 0.75 kW |
Handle Type | Loop & Bar |
Line Diameter | 2.4 mm |
Sound Level | 93 dB (A) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Shoulder |
Engine Type | 4 stroke |
Engine Displacement | 35 CC |
Brand | GX35 |
Power Type | Petrol/Diesel |
Automation Grade | Semi-Automatic |
Warranty | 1 year |
Condition | New |
Usage/Application | Agriculture |
Accessories | Weeder |
Additional Information:
Product Details:
Engine Displacement | 52 CC |
Engine Type | 2 stroke |
Usage/Application | Gardening |
Weight | 7. 9 kg |
Cutter Size | 250 mm |
Power Source | Petrol |
Product Details:
Model Name/Number | FS120 |
Engine Type | 2 stoke |
Forward Speed | Adjustable |
Weight | 8 kg |
Cutting Width | 12 inch |
Model Name | fs120 |
Displacement | 40cc |
Power Output | 1.7 hp |
Handle | Bike Type |
Dimensions | 1,859 x 671 x 517 mm |
Dry weight | 6.5 kg |
Engine Displacement | 25 cc |
Fuel tank capacity | 0.58 liter |
Engine oil capacity | 0.08 liter |
Harness | Double shoulder comfort |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Shoulder |
Brand | Honda |
Forward Speed | Adjustable |
Cutting Width | 300 mm |
Starting System | Recoil with ErgoStart |
Size/Dimension | 4 inch |
We expoter and supplyShoulder Brush Cutter, industrial Weed cutter machine products that are highly qualified and skilled personnel using state-of-the-art machines and equipment and commitment of offering the best products to customer.
"Over Head Camshaft - 360 degree operation".Honda Shoulder Brush Cutter - the ideal solution for cutting dense undergrowth, unwanted weeds, pruning trees & trimming hedges
Additional Information: