Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Honda |
Type | Shoulder |
Engine Type | 4 Stroke |
Application | Agricultural Cutting |
Material | Steel |
Handle | Bike Type |
Shaft type | Straight |
Quiet & lightweight Honda 4-stroke Brush Cutter delivers a heavyweight performance to tackle the jobs which mowers can't. From heavy undergrowth to saplings, Honda Brush Cutter gives you total control!
Special Features:
Power:
Super Economy:
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Power | 1.1 HP |
Type | Backpack |
Engine Type | 2 stroke |
Power Source | Petrol |
Weight | 9.4 Kg |
Engine Displacement | 30.5 CC |
Usage/Application | Agriculture |
Fuel Tank Capacity | 1 Litre |
Condition | New |
Width | 22 cm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power | 1.9 HP |
Type | Shoulder |
Power Source | Petrol |
Engine Displacement | 52 CC |
Usage/Application | Gardening |
Brand | Mansi |
Power Type | Electricity |
Automation Grade | Manual |
Fuel Tank Capacity | 1L |
Warranty | 6 Month |
Condition | New |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Shoulder |
Brand | Honda |
Forward Speed | Adjustable |
Cutting Width | 300 mm |
Starting System | Recoil with ErgoStart |
Size/Dimension | 4 inch |
We expoter and supplyShoulder Brush Cutter, industrial Weed cutter machine products that are highly qualified and skilled personnel using state-of-the-art machines and equipment and commitment of offering the best products to customer.
"Over Head Camshaft - 360 degree operation".Honda Shoulder Brush Cutter - the ideal solution for cutting dense undergrowth, unwanted weeds, pruning trees & trimming hedges
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Shoulder |
Power Source | Petrol |
Power Consumption (Watt) | 1.9 hp |
No Load Speed (rpm) | 3500 |
Warranty | 6 months |
Brand | Stihl |
Variable Speed | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Displacement | 52 CC |
Type | Shoulder |
Power Source | Petrol |
Cutting Capacity | 300 mm |
Brand | Stihl |
Model | BC52CC |
Forward Speed | Adjustable |
Size/Dimension | 6 Feet |
Weight | 7.5 kg |
Blade | 250 mm |
Robust and durable:
Ease of work:
Environment Friendly:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Type | Backpack |
Brand | Stihl |
Engine Capacity | 27.2 cc |
Engine Power | 0.75 kW |
Handle Type | Loop & Bar |
Line Diameter | 2.4 mm |
Sound Level | 93 dB (A) |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Type | Shoulder |
Displacement | 35.8 CC |
Fuel Capacity | 0.63 L |
Engine Type | 4 Stroke |
Brand | Honda |
Power Type | Petrol/Diesel |
Automation Grade | Semi-Automatic |
Fuel Tank Capacity | 0.63 L |
Model Name | Gx35 |
Cutter Type | Long |
Compression Ratio | 8:1 |
Oil Capacity | 0.1 L |
Starting System | Recoil Starter |
Cooling System | Air Cooled |
Ignition System | Transistorised |
Condition | New |
Power | 1.3 hp |
We supply brush cutter machine, industrial brush cutter machine products that are highly qualified and skilled personnel using state-of-the-art machines and equipment and commitment of offering the best products to customer.
"Over Head Camshaft - 360 degree operation".Honda Brush Cutter - the ideal solution for cutting dense undergrowth, unwanted weeds, pruning trees & trimming hedges.
Great at tackling those jobs which a mower can't, a Honda Brush Cutter allows you to work through a full 360 degrees & are ideally suited to agriculture, horticulture, lawn/garden maintenance & landscaping sectors. The unique Honda mini 4-stroke engines are reliable, efficient and quiet, making them kinder to the environment yet offering you superb performance.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Shoulder |
Engine Type | 4 stroke |
Engine Displacement | 35 CC |
Brand | GX35 |
Power Type | Petrol/Diesel |
Automation Grade | Semi-Automatic |
Warranty | 1 year |
Condition | New |
Usage/Application | Agriculture |
Accessories | Weeder |
Additional Information:
Product Details:
Model Name/Number | FS120 |
Engine Type | 2 stoke |
Forward Speed | Adjustable |
Cutting Width | 12 inch |
Weight | 8 kg |
Model Name | fs120 |
Displacement | 40cc |
Power Output | 1.7 hp |
Handle | Bike Type |
Dimensions | 1,859 x 671 x 517 mm |
Dry weight | 6.5 kg |
Engine Displacement | 25 cc |
Fuel tank capacity | 0.58 liter |
Engine oil capacity | 0.08 liter |
Harness | Double shoulder comfort |
Additional Information:
Product Details:
Type | Shoulder |
Engine Type | 2 stroke |
Power Source | Petrol |
Engine Displacement | 42 CC |
Weight | 7. 9 kg |
Usage/Application | Gardening |
Engine Weight | 7. 9 kg |
Cutter Size | 250 mm |