Product Details:
Minimum Order Quantity | 01 Piece |
Usage/Application | Inter Cultivation |
Brand | italy |
Power | 6 HP |
Type | interciltivator |
Model Name/Number | riga italy |
Grade Type | Manual, Semi-Automatic |
Start Type | rope |
Features | agricultural uses |
Fuel | Gas |
Bore X Stroke | 4 stroke |
No Of Gears | 3 |
No Of Rotary Blades | 24 |
Machine Attachments | Potato Digger, Trailer, Seed Cum Fertilizer Drill |
Machine Color | Red |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Fuel | petrol |
Power | 7 hp |
Type | petrol engine |
Weight | 151 KG |
Engine Type | petrol |
Fuel Type | Diesel |
Displacement | 218 CC |
Start Type | Pully Rope |
Usage/Application | Agricultural |
Borax Stroke | 4 |
Rotary Width | 43.31 Inch |
Transmission Type | Yes |
Driving Mode | Self Propelled |
Bore X Stroke | 4 |
Use | Horticulture |
No Of Gears | 4 |
No Of Tynes | 3 |
Machine Attachments | Trailer, Diesel Engine Power Tiller, Potato Digger, Seed Cum Fertilizer Drill |
Machine Color | Red |
Condition | New |
Brand | Mansi |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Fuel | Gas |
Power | 6 HP |
Machine Attachments | Potato Digger |
Type | Petrol And Diesel Model |
Machine Color | Red |
Usage/Application | Inter Cultivator |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Unit |
Power | 4.5 HP |
Displacement | 196 |
Engine Starting System | Pully |
Fuel | Gas |
Usage/Application | Agricultural Tiller |
No Of Gears | 3 |
No Of Tynes | 1 |
Transmission Reverse | Yes |
No Of Rotary Blades | 24 |
Machine Attachments | Potato Digger |
Machine Color | Red |
Brand | Mansi |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Fuel | Gas |
Brand | STIHL |
Power | 6 HP |
Machine Attachments | Potato Digger |
Engine Model | STIHL EHC 400 |
Type | Petrol |
Displacement | 212CC |
Machine Color | Yellow |
Features | Large Working Width And High Depth |
Usage/Application | Weedeing Soil Preparation |
Borax Stroke | 43.6L |
Ignition System | Coil |
Material | Metal |
Size | 78CM |
Bore X Stroke | 4 |
No Of Gears | Forward 2 Reverse 1 |
No Of Rotary Blades | 24 |
Engine Cooling System | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Usage/Application | SOIL PREPARATION CULTIVATION WEEDING TURNING THE SOIL ROW PREPARATION |
Brand | STIHL |
Type | PETROL |
Model Number | MH710 |
Power | 7 HP |
Engine Model | STIHL EHC700 |
Model Number/Name | STIHL MH710 POWER TILLER |
Cutting Capacity | 200-400 kg/hr |
Grade Type | Semi-Automatic |
Air Cleaner | WET AIR FILTER |
Blade Diameter | 97 CM 3 FEET |
By wheel | YES |
Capacity | 101 KG |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Type | petrol engine gasoline |
Fuel | Gas |
Color | red |
Machine Attachments | power tiller |
Rotavator Speed | 330 |
Machine Color | Red |
Usage/Application | agricultural |
Engine Oil Capacity | 0.650 |
Power | 6 HP |
Application | horticultural |
Condition | New |
Weight | 60 kg |
Width | 29 inch |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Type | inter cultivator |
Fuel | Gas |
Machine Color | Red |
Usage/Application | inter cultivator |
Brand | Mansi |
Material | Hard SS |
Used For | Field Plugging |
Additional Information:
Product Details:
Usage/Application | Agriculture |
Fuel | Gas |
Brand | Stihl |
Type | Power Weeder |
Power | 6 HP |
Machine Attachments | walk behind |
Engine Model | MH610 |
Color | yellow |
No Of Gears | 3 |
No Of Rotary Blades | 24 |
Engine Cooling System | yes |
orange | white |
Additional Information:
Product Details:
Usage/Application | Agricultural |
Brand | Mansi |
Packaging Type | Box |
Total Number Of Blades | 12 |
Additional Information:
Product Details:
Application | Agricultural |
Brand | Mansi |
Finishing | Color Caoated |
Total Blades | 16 |
Additional Information: