Product Details:
| Minimum Order Quantity | 01 Piece |
| Power | 6 HP |
| Fuel | Gas |
| Type | petrol engine gasoline |
| Color | red |
| Rotavator Speed | 330 |
| Machine Attachments | power tiller |
| Usage/Application | agricultural |
| Machine Color | Red |
| Engine Oil Capacity | 0.650 |
| Application | horticultural |
| Condition | New |
| Width | 29 inch |
| Weight | 60 kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Type | inter cultivator |
| Fuel | Gas |
| Machine Color | Red |
| Usage/Application | inter cultivator |
| Brand | Mansi |
| Material | Hard SS |
| Used For | Field Plugging |
Additional Information:
Product Details:
| Fuel | Gas |
| Usage/Application | Agriculture |
| Brand | Stihl |
| Power | 6 HP |
| Type | Power Weeder |
| Machine Attachments | walk behind |
| Engine Model | MH610 |
| Color | yellow |
| No Of Gears | 3 |
| No Of Rotary Blades | 24 |
| Engine Cooling System | yes |
| orange | white |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Power | 6 HP |
| Fuel | Gas |
| Brand | STIHL |
| Machine Attachments | Potato Digger |
| Engine Model | STIHL EHC 400 |
| Type | Petrol |
| Displacement | 212CC |
| Machine Color | Yellow |
| Features | Large Working Width And High Depth |
| Usage/Application | Weedeing Soil Preparation |
| Borax Stroke | 43.6L |
| Ignition System | Coil |
| Material | Metal |
| Size | 78CM |
| Bore X Stroke | 4 |
| No Of Gears | Forward 2 Reverse 1 |
| No Of Rotary Blades | 24 |
| Engine Cooling System | Yes |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Power | 6 HP |
| Fuel | Gas |
| Machine Attachments | Potato Digger |
| Type | Petrol And Diesel Model |
| Machine Color | Red |
| Usage/Application | Inter Cultivator |
Additional Information: