Product Details:
| Minimum Order Quantity | 01 Piece |
| Brand | Oregon |
| Usage/Application | Garage/Workshop |
| Material | Hard Steel |
| Chain Size | 18 inch |
| Shape | c types |
| made | usa |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Fuel Tank Capacity | as per engien |
| Type | engine |
| Cooling | Air Cooled |
| made | thailand |
| size | 90 inch |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Piece |
| Blade Length | 8 Inches |
| Blade Material | Mild Steel |
| Handle Material | no |
| Operating Humidity Range | 8 inch |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Power Source | Petrol |
| Material | MILD STEEL |
| Color | Natural |
| Size/Dimension | 90 INCH |
| Maximum vessel displacement | 160 TO 400 CC |
| Reverse deflector control | NO |
| Maximum impeller diameter | NO |
| Max recommended HP | 5 TO 15 HP |
| MADE | THAILAND |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Displacement | 196cc |
| Power | 5 hp |
| Type | 4 Stroke |
| Number Of Cylinders | one |
| Speed | 3600 rom |
| Weight | 25 kg |
| Fuel Tank Capacity | 3l |
| Brand | mansi garden tools |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Source | Petrol |
| Color | Orange |
| Material | PVC |
| Power | 10 HP |
| Size/Dimension | 3.30 M |
| Capacity | 4 |
| Weight | 55 KG |
| Type | INFLATABLE BOAT |
| Packaging Size | 115X63X33 CM |
| Dimension | 330X150X40 CM |
| Seat | 4 |
| Tube Dimension | 40 CM |
They may come with rigid floors, air floors, or a rigid hull (RIB – Rigid Inflatable Boat) for better stability and performance.
Inflatable boats are used across many industries due to their versatility:
Recreational UseFishing
Family boating
Leisure cruising
Water sports
Camping and exploration
Rescue operations (lifeboats, emergency evacuation)
Military and Coast Guard patrols
Diving support boats
Maritime transport and utility boats
Survey and inspection work
Offshore oil & gas support
Flood rescue and disaster response
Tourist and safari boats
Transport in remote areas
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Automation Grade | Automatic |
| Brand | mansi garden tools |
| Model Name/Number | 01 |
| Model | MGT01 |
| Type Of End Use | Electric |
| Material | STAINLESS STEEL |
| Number of Rollers | 3 ROLLER |
| Maximum Power | 240 V |
| Usage/Application | JUICE EXTRACT |
| Weight | 70 KG |
| Voltage | 240 |
| Phase | SINGLE PHASE |
| Capacity | 300 GLASS PER HOUR |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Size (Diameter) | 14 Inch |
| Usage | Steel Cutting |
| Shape | Circular |
| Bore Diameter | 25.4 |
| Deal in | New |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Thickness | 12 X 1/2 X 0.025 |
| Dimension (LWT) | 300mm*12.5mm*0.63mm |
| Brand | BAHCO |
| Usage | Metal Cutting |
| Material | Carbon Steel |
| TPI (Teeth per Inch) | 14,18*,24*,32 |
| Number of Teeth | 14,18*,24*,32 |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Thickness | 12 X 1/2 X 0.025 |
| Dimension (LWT) | 300mm*25mm*1.25mm |
| Brand | BAHCO |
| Usage | Metal Cutting |
| TPI (Teeth per Inch) | 14,18*,24*,32 |
| Number of Teeth | 14,18*,24*,32 |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Brand | mansi garden tools |
| Model | MGT01 |
| Capacity | 300 GLASS PER HOUR |
| Material | STAINLESS STEEL |
| Number of Rollers | 3 ROLLER |
| Weight | 70 KG |
| Voltage | 240 |
| Phase | SINGLE PHASE |
Additional Information: