Product Details:
Minimum Order Quantity | 01 Piece |
Power Consumption | petrol engine |
Cutting Disc Size | 14 inch |
Power Tool Type | petrol engine |
Payment Terms | Online |
Shipping Available | Yes I Ship |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power | 5 hp |
Fuel Tank Capacity | 3l |
Brand | mansi garden tools |
Type | 4 Stroke |
Displacement | 196cc |
Number Of Cylinders | one |
Speed | 3600 rom |
Weight | 25 kg |
Additional Information:
Product Details:
Bar length | 16'' |
Power Source | Cordless/Battery |
Net Weight | 3-4 Kg |
Brand | Bosch |
Chain Pitch | 3/8'' |
Chain Guage | .05'' |
Sound Pressure level | 100dB |
Variable Speed | Variable Speed |
Warranty | 6 months |
Product Details:
Minimum Order Quantity | 1 Piece |
Bar length | 4" |
Brand | Stihl |
Model No. | GTA 26 |
Power Source | Battery/Cordlesss |
Displacement | 1.2 kg w |
Chain Pitch | 1/4'' |
Chain Guage | .05'' |
GTA 26 Specifications | |
CHAIN SPEED | 26.3 ft./s |
WORKING TIME | up to 25 min.** |
GUIDE BAR LENGTH | 4 in. |
WEIGHT (w/ AS 2) | 1.4 kg (3.1 lbs.) |
WEIGHT | 1.2 kg (2.7 lbs.) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power Consumption | 2.2kw to 3.6 kw |
Disc Diameter | 4 inch |
Model Name/Number | floor grinder |
Product Type | floor grinder |
Phase | single and three |
Usage/Application | surface preparation |
Voltage | 230 v |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Brand | BAHCO |
Dimension (L*W*T) | 300mm*12.5mm*0.63mm |
Usage | Metal Cutting |
Material | Carbon Steel |
TPI (Teeth per Inch) | 14,18*,24*,32 |
Thickness | 12 X 1/2 X 0.025 |
Number of Teeth | 14,18*,24*,32 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size (Diameter) | 14 Inch |
Usage | Steel Cutting |
Bore Diameter | 25.4 |
Shape | Circular |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Power Consumption | 2.2 kw |
Cutting Blade Size | 14 Inch |
Model Name/Number | masonrysaw |
Type Of Saw | masonry saw |
Usage/Application | masonry saw |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size (Diameter) | 180mm |
Usage | ceramic tiles cutting wheel |
Material | Mild Steel |
Thickness | 16 mm |
Bore Diameter | 25.4 |
Cutting Speed (RPM) | 2800 |
Shape | Circular |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Brand | BAHCO |
Dimension (L*W*T) | 300mm*25mm*1.25mm |
Usage | Metal Cutting |
Thickness | 12 X 1/2 X 0.025 |
TPI (Teeth per Inch) | 14,18*,24*,32 |
Number of Teeth | 14,18*,24*,32 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power Source | Electricity |
Type | Manual |
Usage/Application | any area |
Brand | mansi garden tools |
Chemical Tank Capacity | 4.5 l |
Fuel Tank Capacity | 4 |
Chemical Used | sanitizer and water |
Droplet Size | 20 microns (adjustable ) |
Voltage | 240v 1400w |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power Source | Electricity |
Type | Manual |
Usage/Application | all area |
Brand | mansi garden tools |
Chemical Tank Capacity | 4.5 l |
Droplet Size | 20 microns (adjustable ) |
Voltage | 240v 1400w |
Flow Rate | 150-260 ml/ min ( adjustable ) |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Brand | mansi garden tools |
Model | MGT01 |
Material | STAINLESS STEEL |
Number of Rollers | 3 ROLLER |
Capacity | 300 GLASS PER HOUR |
Weight | 70 KG |
Voltage | 240 |
Phase | SINGLE PHASE |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Usage/Application | JUICE EXTRACT |
Automation Grade | Automatic |
Brand | mansi garden tools |
Model Name/Number | 01 |
Model | MGT01 |
Type Of End Use | Electric |
Material | STAINLESS STEEL |
Maximum Power | 240 V |
Number of Rollers | 3 ROLLER |
Capacity | 300 GLASS PER HOUR |
Weight | 70 KG |
Voltage | 240 |
Phase | SINGLE PHASE |
Additional Information:
Product Details:
Material | Mild Steel |